Mathematics Optional Review
This is intended for you to review mathematics associated with the physics you will learn in this course. This is optional and contains no graded assignments nor anything to submit. You are highly encouraged to complete this review to help ensure you’re prepared for the course.
If you begin the review and have concerns about the math covered, you should reach out to your professor to discuss your options.
Functions and Graphs
- 1.0 | Introduction
- 1.1 | Review of Functions
- 1.2 | Basic Classes of Functions
- 1.3 | Trigonometric Functions
- 1.4 | Inverse Functions
- 1.5 | Exponential and Logarithmic Functions
Functions and Graphs Video Tutorial
Limits
- 2.0 | Introduction
- 2.1 | A Preview of Calculus
- 2.2 | The Limit of a Function
- 2.5 | The Precise Definition of a Limit
Limits Video Tutorial Video:
Derivatives
- 3.0 | Introduction
- 3.1 | Defining the Derivative
- 3.2 | The Derivative as a Function
- 3.3 | Differentiation Rules
- 3.4 | Derivatives as Rates of Change
- 3.5 | Derivatives of Trigonometric Functions
- 3.7 | Derivatives of Inverse Functions
- 3.9 | Derivatives of Exponential and Logarithmic Functions
Derivatives Tutorial Video
Applications of Derivatives
- 4.0 | Introduction
- 4.1 | Related Rates
- 4.2 | Linear Approximations and Differentials
- 4.3 | Maxima and Minima
- 4.5 | Derivatives and the Shape of a Graph
- 4.9 | Newton’s Method
Applications of Derivatives Tutorial Video
Integration
- 5.0 | Introduction
- 5.1 | Approximating Areas
- 5.2 | The Definite Integral
- 5.3 | The Fundamental Theorem of Calculus
- 5.4 | Integration Formulas and the Net Change Theorem